nepher-robotics
Endpoints
17
Monitored
16
Healthy
16
Pool eligible
0
Snapshot from — may be lagging behind live.
Endpoints at a glance
Root RPC/WSS, SSE/data streams, and open incidents — one tap to expand.
- Root RPC / WSS0—
- SSE / Data0—
- Incidents (open)0—
| SN | Resource | Eligibility | Health | Latency | Probed | |
|---|---|---|---|---|---|---|
| Data· 2 | ||||||
| 049 | https://raw.githubusercontent.com/nepher-ai/nepher-subnet/29c508fddd5ab3bf19797e197cbd818e9f56c4c7/config/common_config.yaml | Unassigned | — | 311ms | ||
| 049 | https://tournament-api.nepher.ai/api/v1/tournaments/active/list | Unassigned | — | 232ms | ||
| Other· 15 | ||||||
| 049 | https://docs.nepher.ai/ | Unassigned | — | — | — | |
| 049 | https://github.com/nepher-ai/nepher-subnet | Unassigned | — | — | — | |
| 049 | https://nepher.ai | Unassigned | — | — | — | |
| 049 | https://tournament.nepher.ai | Unassigned | — | — | — | |
| 049 | https://tournament-api.nepher.ai/openapi.json | Unassigned | — | — | — | |
| 049 | https://tournament-api.nepher.ai/api/v1/evaluations | Unassigned | — | 260ms | ||
| 049 | https://tournament-api.nepher.ai/api/v1/tournaments/active | Unassigned | — | 233ms | ||
| 049 | https://tournament-api.nepher.ai/ready | Unassigned | — | 172ms | ||
| 049 | https://tournament-api.nepher.ai/api/v1/tournaments/current-block | Unassigned | — | 70ms | ||
| 049 | https://tournament-api.nepher.ai/api/v1/tournaments/pricing?subnet_uid=49 | Unassigned | — | 142ms | ||
| 049 | https://tournament-api.nepher.ai/api/v1/tournaments/list | Unassigned | — | 330ms | ||
| 049 | https://tournament-api.nepher.ai/api/v1/tournaments/active/id | Unassigned | — | 209ms | ||
| 049 | https://tournament-api.nepher.ai/api/v1/tournaments/active/ids | Unassigned | — | 279ms | ||
| 049 | https://tournament-api.nepher.ai | Unassigned | — | — | — | |
| 049 | https://tournament-api.nepher.ai/health | Unassigned | — | 66ms | ||
Data2
- https://raw.githubusercontent.com/nepher-ai/nepher-subnet/29c508fddd5ab3bf19797e197cbd818e9f56c4c7/config/common_config.yaml
- Latency
- 311ms
- Probed
- https://tournament-api.nepher.ai/api/v1/tournaments/active/list
- Latency
- 232ms
- Probed
Other15
- https://docs.nepher.ai/
- Latency
- —
- Probed
- —
- https://github.com/nepher-ai/nepher-subnet
- Latency
- —
- Probed
- —
- https://nepher.ai
- Latency
- —
- Probed
- —
- https://tournament.nepher.ai
- Latency
- —
- Probed
- —
- https://tournament-api.nepher.ai/openapi.json
- Latency
- —
- Probed
- —
- https://tournament-api.nepher.ai/api/v1/evaluations
- Latency
- 260ms
- Probed
- https://tournament-api.nepher.ai/api/v1/tournaments/active
- Latency
- 233ms
- Probed
- https://tournament-api.nepher.ai/ready
- Latency
- 172ms
- Probed
- https://tournament-api.nepher.ai/api/v1/tournaments/current-block
- Latency
- 70ms
- Probed
- https://tournament-api.nepher.ai/api/v1/tournaments/pricing?subnet_uid=49
- Latency
- 142ms
- Probed
- https://tournament-api.nepher.ai/api/v1/tournaments/list
- Latency
- 330ms
- Probed
- https://tournament-api.nepher.ai/api/v1/tournaments/active/id
- Latency
- 209ms
- Probed
- https://tournament-api.nepher.ai/api/v1/tournaments/active/ids
- Latency
- 279ms
- Probed
- https://tournament-api.nepher.ai
- Latency
- —
- Probed
- —
- https://tournament-api.nepher.ai/health
- Latency
- 66ms
- Probed
Subnets served
Active netuids where this provider operates endpoints.